| Sub-processor | Purpose | Customer data processed | Processing region |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud hosting, storage, infrastructure, authentication, search, and document processing | Customer documents, account information, application data | United States, European Union |
| OpenAI | AI-powered language and document analysis | Customer prompts, uploaded documents, document text, and images | United States, European Union |
| Google Cloud Vertex AI (Gemini) | AI-powered document and image analysis | Customer documents, document text, images, and prompts | United States, European Union |
| Mistral AI | Document OCR and text extraction | Uploaded PDF documents and extracted document images | European Union |
| Cohere | Search relevance ranking | Retrieved document excerpts and user queries | United States* |
| E2B | Secure execution of AI-generated data extraction workflows | Extracted customer data required for workflow execution | United States |
| Sentry | Application monitoring, diagnostics, and error reporting | Limited technical information related to application usage and errors | United States |
| PostHog | Product analytics and feature management | Authorized user account identifiers, usage analytics, and application telemetry | United States |
* Processing location may vary depending on the provider's service configuration and applicable regional offerings.